Directories & Aggregators, ranked
Sites in Directories & Aggregators, ordered by how well language models and agents can read them. Each row splits the score into the readable base, the agent layer and penalties.
How the score is calculatedBrowse Directories & Aggregators in the directory
- Ranked
- 24
- Median score
- 56
- New this week
- 6
- Latest scan
- 27 Oct 2026
- Excellent 1
- Good 2
- Fair 17
- Poor 4
14 sites match
Next.js (remove platform filter)| Place | Site | Score | |||
|---|---|---|---|---|---|
| 1st place | 49 | 48 | +1 API Catalog | View report for SwipeToLaunch: | |
| 2nd place | 50 | 35 | 0 | View report for SaaS Cubes: | |
| 3rd place | 40 | 36 | 0 | View report for BuiltByMe: | |
| 4th place | 49 | 25 | +3 A2A Agent Card, Agent Skills discovery, API Catalog | View report for Mydentify: | |
| 5th place | 50 | 24 | 0 | View report for RankCert: | |
| 6th place | 50 | 19 | 0 | View report for ProductPerch: | |
| 6th place | 38 | 31 | 0 | View report for TrendingDevTools: | |
| 11th place | 45 | 18 | 0 | View report for ShipBoost: | |
| 12th place | 42 | 15 | 0 | View report for bunny.directory: | |
| 13th place | 50 | 5 | 0 | View report for Submit Your Startup: | |
| 16th place | 49 | 0 | 0 | View report for Launchy: | |
| 16th place | 49 | 0 | 0 | View report for ToolRoots: | |
| 20th place | 45 | 0 | 0 | View report for ToolPotion: | |
| 22nd place | 42 | 0 | 0 | View report for CloutStack: |
Places follow the score; on an equal score, more agent capabilities (the +N on the badge) come first. Sites equal on both share a place. Filters and other orders hide rows but never renumber them.
New added in the last seven daysChecks:full passhalfmisseddoes not apply
Promarks a Pro listing, in gold. Pro never changes a score or a place.What Pro includes
From the latest scans
How Directories & Aggregators sites do on each check
Missed most often
Missing or partial on 24 of the 24 sites it applies to. Guide: How to write robots.txt rules for AI crawlers →
Missing or partial on 23 of the 24 sites it applies to. Guide: How to serve Markdown to AI agents with content negotiation →
Missing or partial on 22 of the 24 sites it applies to. Guide: How to serve Markdown to AI agents with content negotiation →
Where the top 10 pull ahead
- llms.txt qualityTop 10100%Below0%
10 of 10 in the top 10 pass it, against 0 of 14 below.
- llms.txtTop 10100%Below7%
10 of 10 in the top 10 pass it, against 1 of 14 below.
- Explicit AI crawler rulesTop 1050%Below7%
5 of 10 in the top 10 pass it, against 1 of 14 below.
| Check | This ranking | All sites | Top 10 | Below |
|---|---|---|---|---|
| Readable base Share of sites with a full pass. | ||||
| robots.txt | 100% | 98% | 100% | 100% |
| Sitemaps | 100% | 96% | 100% | 100% |
| schema.org structured data | 71% | 72% | 90% | 57% |
| Semantic HTML | 75% | 56% | 70% | 79% |
| Crawlable navigation links | 100% | 92% | 100% | 100% |
| Names for links and buttons | 92% | 88% | 90% | 93% |
| Names and semantics for form fields | 74% | 72% | 78% | 70% |
| Roles, states and relationships for controls | 75% | 73% | 70% | 79% |
| Canonical URL | 96% | 93% | 100% | 93% |
| Section links | 94% | 88% | 100% | 90% |
| Agent layer Share of sites with a full pass. | ||||
| llms.txt | 46% | 55% | 100% | 7% |
| llms.txt quality | 42% | 38% | 100% | 0% |
| Markdown at its own URL | 21% | 23% | 40% | 7% |
| Markdown negotiation | 8% | 8% | 10% | 7% |
| Explicit AI crawler rules | 25% | 34% | 50% | 7% |
| AI usage preferences | 0% | 7% | 0% | 0% |
| Typed discovery links | 4% | 6% | 10% | 0% |
| Penalties Share of sites where the problem was not found. | ||||
| Bot challenges | 100% | 98% | 100% | 100% |
| Indexing and snippet restrictions | 100% | 100% | 100% | 100% |
| Content without JavaScript | 100% | 99% | 100% | 100% |
| Search crawler access | 100% | 99% | 100% | 100% |
| Homepage availability | 100% | 99% | 100% | 100% |
| Page title and description | 100% | 99% | 100% | 100% |
| Redirect chains | 100% | 100% | 100% | 100% |
| Crawler response time | 96% | 99% | 100% | 93% |
| Agent capabilities Share of sites that publish it. Never a point either way. | ||||
| API Catalog | 8% | 4% | 20% | 0% |
| auth.md | 0% | 2% | 0% | 0% |
| MCP Server Card | 0% | 0% | 0% | 0% |
| A2A Agent Card | 4% | 2% | 10% | 0% |
| Agent Skills discovery | 4% | 3% | 10% | 0% |
| WebMCP declarations | 0% | 0% | 0% | 0% |
| Web Bot Auth | 0% | 1% | 0% | 0% |
| x402 and MPP payments | 0% | 1% | 0% | 0% |
| ACP discovery | 0% | 1% | 0% | 0% |
| UCP discovery | 0% | 0% | 0% | 0% |
| AMP discovery | 0% | 0% | 0% | 0% |
More rankings
Platforms used here
Where would your site place?
Scan it for free. The report shows its score, its place in its category and the fixes that would move it up.


