AI visibility rankings
Every listed site, ranked within its category and within the platform it is built on. A place comes from the Good for Bots Score alone.
- Ranked
- 190
- Median score
- 57
- New this week
- 22
- Latest scan
- 28 Oct 2026
- Excellent 9
- Good 27
- Fair 110
- Poor 44
The top 10 across the directory
Every site in the directory →| Place | Site | Score | |||
|---|---|---|---|---|---|
| 1st place | 50 | 50 | +5 A2A Agent Card, ACP discovery, API Catalog, auth.md, Web Bot Auth | View report for BuiltToWinWeb: | |
| 2nd place | 50 | 50 | +1 API Catalog | View report for Good for Bots: | |
| 3rd place | 50 | 49 | 0 | View report for Appnary: | |
| 4th place | 50 | 48 | 0 | View report for BulkShare: | |
| 5th place | 49 | 48 | +1 API Catalog | View report for SwipeToLaunch: | |
| 6th place | 50 | 45 | +3 Agent Skills discovery, API Catalog, auth.md | View report for ProxyJam: | |
| 7th place | 47 | 49 | 0 | View report for Chrome Goldmine: | |
| 8th place | 49 | 43 | 0 | View report for Maeve Social: | |
| 9th place | 43 | 48 | 0 | View report for Contents Pilot: | |
| 10th place | 42 | 46 | 0 | View report for Allwebforms: |
Places follow the score; on an equal score, more agent capabilities (the +N on the badge) come first. Sites equal on both share a place. Filters and other orders hide rows but never renumber them.
New added in the last seven daysChecks:full passhalfmisseddoes not apply
By category
A category is the kind of site: documentation, an online shop, a blog. Each ranking compares sites built for the same job.
| Ranking | Sites | Median | Bands | First place |
|---|---|---|---|---|
| SaaS & Web Apps | 54 | 50 | Excellent 3, Good 8, Fair 26, Poor 17 | |
| Developer Tools & APIs | 39 | 63 | Excellent 3, Good 7, Fair 23, Poor 6 | |
| AI Products & Agents | 34 | 60 | Excellent 1, Good 7, Fair 19, Poor 7 | |
| Directories & Aggregators | 24 | 56 | Excellent 1, Good 2, Fair 17, Poor 4 | |
| Education & Learning | 9 | 63 | Excellent 0, Good 1, Fair 7, Poor 1 | |
| Research & Reference | 5 | 68 | Excellent 0, Good 1, Fair 4, Poor 0 | |
| Blogs & Newsletters | 3 | 61 | Excellent 0, Good 0, Fair 3, Poor 0 | |
| Local Businesses & Services | 3 | 66 | Excellent 0, Good 0, Fair 3, Poor 0 | |
| Companies & Agencies | 3 | 81 | Excellent 1, Good 1, Fair 1, Poor 0 | |
| Personal Sites & Portfolios | 3 | 65 | Excellent 0, Good 0, Fair 3, Poor 0 | |
| Open Source Projects | 1 | 52 | Excellent 0, Good 0, Fair 1, Poor 0 | |
| E-commerce Stores | 1 | 37 | Excellent 0, Good 0, Fair 0, Poor 1 | |
| Marketplaces & Booking | 1 | 35 | Excellent 0, Good 0, Fair 0, Poor 1 | |
| Communities & Forums | 1 | 70 | Excellent 0, Good 0, Fair 1, Poor 0 | |
| Other | 1 | 49 | Excellent 0, Good 0, Fair 1, Poor 0 |
No sites yet: Documentation, News & Media, Government & Nonprofits.
By platform
The framework or CMS the scan found the site built with. Sites on the same platform can still score far apart.
| Ranking | Sites | Median | Bands | First place |
|---|---|---|---|---|
| Next.js | 84 | 62 | Excellent 6, Good 14, Fair 49, Poor 15 | |
| WordPress | 10 | 50 | Excellent 0, Good 1, Fair 5, Poor 4 | |
| Astro | 7 | 71 | Excellent 0, Good 1, Fair 5, Poor 1 | |
| Lovable | 5 | 79 | Excellent 1, Good 2, Fair 1, Poor 1 | |
| Nuxt | 2 | 52 | Excellent 0, Good 0, Fair 2, Poor 0 | |
| SvelteKit | 2 | 67 | Excellent 0, Good 1, Fair 1, Poor 0 |
From the latest scans
How every listed site does on each check
Missed most often
Missing or partial on 179 of the 190 sites it applies to. Guide: How to serve Markdown to AI agents with content negotiation →
Missing or partial on 176 of the 190 sites it applies to. Guide: How to write robots.txt rules for AI crawlers →
Missing or partial on 174 of the 190 sites it applies to. Guide: How to serve Markdown to AI agents with content negotiation →
Where the top 10 pull ahead
- Markdown at its own URLTop 10100%Below18%
11 of 11 in the top 10 pass it, against 32 of 179 below.
- Markdown negotiationTop 1082%Below4%
9 of 11 in the top 10 pass it, against 7 of 179 below.
- llms.txt qualityTop 10100%Below34%
11 of 11 in the top 10 pass it, against 61 of 179 below.
| Check | This ranking | Top 10 | Below | |
|---|---|---|---|---|
| Readable base Share of sites with a full pass. | ||||
| robots.txt | 98% | 100% | 98% | |
| Sitemaps | 96% | 100% | 96% | |
| schema.org structured data | 72% | 100% | 70% | |
| Semantic HTML | 56% | 82% | 54% | |
| Crawlable navigation links | 92% | 100% | 92% | |
| Names for links and buttons | 88% | 91% | 88% | |
| Names and semantics for form fields | 72% | 78% | 72% | |
| Roles, states and relationships for controls | 73% | 73% | 73% | |
| Canonical URL | 93% | 100% | 93% | |
| Section links | 88% | 100% | 87% | |
| Agent layer Share of sites with a full pass. | ||||
| llms.txt | 55% | 100% | 53% | |
| llms.txt quality | 38% | 100% | 34% | |
| Markdown at its own URL | 23% | 100% | 18% | |
| Markdown negotiation | 8% | 82% | 4% | |
| Explicit AI crawler rules | 34% | 91% | 31% | |
| AI usage preferences | 7% | 55% | 4% | |
| Typed discovery links | 6% | 64% | 2% | |
| Penalties Share of sites where the problem was not found. | ||||
| Bot challenges | 98% | 100% | 98% | |
| Indexing and snippet restrictions | 100% | 100% | 100% | |
| Content without JavaScript | 99% | 100% | 99% | |
| Search crawler access | 99% | 100% | 99% | |
| Homepage availability | 99% | 100% | 99% | |
| Page title and description | 99% | 100% | 99% | |
| Redirect chains | 100% | 100% | 100% | |
| Crawler response time | 99% | 100% | 99% | |
| Agent capabilities Share of sites that publish it. Never a point either way. | ||||
| API Catalog | 4% | 36% | 2% | |
| auth.md | 2% | 18% | 1% | |
| MCP Server Card | 0% | 0% | 0% | |
| A2A Agent Card | 2% | 9% | 2% | |
| Agent Skills discovery | 3% | 9% | 2% | |
| WebMCP declarations | 0% | 0% | 0% | |
| Web Bot Auth | 1% | 9% | 0% | |
| x402 and MPP payments | 1% | 0% | 1% | |
| ACP discovery | 1% | 9% | 0% | |
| UCP discovery | 0% | 0% | 0% | |
| AMP discovery | 0% | 0% | 0% | |
Where would your site place?
Scan it for free. The report shows its score, its place in its category and the fixes that would move it up.


