Websites, through a bot’s eyes.
Every published report from our scanner, ranked by how well language models and agents can read each site.
How websites are scoredSee the rankings
Filters · 2 active▾
Websites in the directory, with their Good for Bots score. Column headers sort the list.| Site↕ | Category | Score↓ |
|---|
 safe-outreach.com Checks Chrome extensions against LinkedIn's detection list, with code teardowns of outreach tools | Research & Reference | View report for Safe Outreach: Excellent+3 |
 softsync.ai Flexible B2B CRM for startups with meeting notes and automated follow-ups | SaaS & Web Apps | View report for SoftSync: Good |
 tailgpt.tailwebs.com AI chatbot that answers website visitors from the site's own pages and collects their contact details | AI Products & Agents | View report for TailGPT: Good |
 chatmizer.com Omnichannel AI messaging platform for customer support, sales, and bookings | AI Products & Agents | View report for Chatmizer: Good |
 mantisai.in Local lead intelligence and website gap detection for agencies and sales teams | SaaS & Web Apps | View report for Mantis Ai: Good |
 connectmachine.ai AI agent for digital business cards, contact management, and network queries | SaaS & Web Apps | View report for ConnectMachine: Fair |
 recepto.ai AI-powered B2B sales intelligence platform that detects real-time buyer intent signals | SaaS & Web Apps | View report for Recepto.ai: Fair |
 manifolds.run Deanonymization and enrichment tool for high-volume product signups | Developer Tools & APIs | View report for Manifolds: Fair |
 mypitchroom.com AI sales practice app with voice simulations and real-time objection handling | AI Products & Agents | View report for Pitchroom: Fair |
 brokerrelaycrm.com AI mortgage CRM with email marketing and lead follow-up tools for brokers | SaaS & Web Apps | View report for Broker Relay: Fair |
 contacts.wawebplus.com Chrome extension to export WhatsApp Web group contacts and phone numbers to Excel or CSV | Developer Tools & APIs | View report for WA - Download Group Phone Numbers: Fair |
 im.cosolution.cc Self-hosted enterprise messaging platform for Telegram and WhatsApp | SaaS & Web Apps | View report for Cosolution IM Protector: Fair |
 kahrbon.com Visitor check-in, host alerts and AI meeting notes for Teams with follow-up tracking | SaaS & Web Apps | View report for Kahrbon: Fair |
 sealreply.com Live chat widget for websites with team inbox, visitor lookup and lead follow-up | SaaS & Web Apps | View report for SealReply: Fair |
 proposals.mission-control-labs.com Proposal automation engine for small MSPs and agencies replacing manual Word quotes | SaaS & Web Apps | View report for Mission Control Labs: Poor |
 sellphotos.online Platform for photographers to sell event photos directly with zero commission | SaaS & Web Apps | View report for sellphotos.online: Poor |
 gmapsscraper.io Extract business leads, contact details, and reviews from Google Maps into spreadsheets or APIs | Developer Tools & APIs | View report for Google Maps Scraper & Extractor: Poor |
Promarks a Pro listing, in gold. Pro never changes a score or a place in the order.What Pro includes →