Websites, through a bot’s eyes.
Every published report from our scanner, ranked by how well language models and agents can read each site.
How websites are scoredSee the rankings
Filters · 1 active▾
Websites in the directory, with their Good for Bots score. Column headers sort the list.| Site↕ | Category | Score↓ |
|---|
 built2winweb.com Custom PHP websites built for a flat fee alongside AI agent readiness software | Companies & Agencies | View report for BuiltToWinWeb: Excellent+5 |
 goodforbots.com Evaluates website readability for AI crawlers and language models with a scoring rubric | Developer Tools & APIs | View report for Good for Bots: Excellent+1 |
 pixelrope.com AI image and video generator using leading models with a single credit balance | AI Products & Agents | View report for Pixelrope: Excellent+3 |
 indielaunch.dev Free directory where indie makers launch and discover new SaaS, AI tools and side projects | Directories & Aggregators | View report for IndieLaunch: Excellent+1 |
 swipetolaunch.com Tinder-style startup and app launch directory with swipe-based voting | Directories & Aggregators | View report for SwipeToLaunch: Excellent+1 |
 proxyjam.com Static residential ISP proxies hosted on named carrier infrastructure | Developer Tools & APIs | View report for ProxyJam: Excellent+3 |
 safe-outreach.com Checks Chrome extensions against LinkedIn's detection list, with code teardowns of outreach tools | Research & Reference | View report for Safe Outreach: Excellent+3 |
 profitbot.ai Locally run trading automation for meme coins, prediction markets and NFTs | SaaS & Web Apps | View report for ProfitBot: Good+3 |
 launchef.com Directory where makers launch new products and people upvote and review them | Directories & Aggregators | View report for Launchef: Good+1 |
 m-3yar.com متجر لمستلزمات السفر يشمل شطافات متنقلة وأفياش عالمية قابلة للشحن | E-commerce Stores | View report for مِعيار: Good+2 |
 dolaai.pro AI agent that edits Unreal Engine 5.7 Blueprints, C++ and levels in the open editor | AI Products & Agents | View report for Dola AI: Good+2 |
 hypergsc.com Connect Google Search Console to AI tools using a hosted MCP server | Developer Tools & APIs | View report for HyperGSC: Good+3 |
 mydentify.com Weekly product leaderboard and directory for discovering indie software by job | Directories & Aggregators | View report for Mydentify: Fair+3 |
 launchstall.com Weekly product launch platform and directory for startups and indie makers | Directories & Aggregators | View report for LaunchStall: Fair+1 |
 briefpanel.com Monitors public web pages item by item and records each change as structured data | SaaS & Web Apps | View report for BriefPanel: Fair+1 |
 vibecodinglist.com Builder network and feedback platform for AI-assisted and vibe-coded projects | Communities & Forums | View report for VibeCodingList: Fair+2 |
 app.sitey.pk Free Android app with an Urdu AI chatbot and tools for cards, bills, PDFs and school papers | AI Products & Agents | View report for Sitey: Fair+1 |
 redhat.com Enterprise open source software for hybrid cloud, Linux, Kubernetes, automation and AI | Companies & Agencies | View report for Red Hat: Fair+1 |
| — | View report for theviatlas.com: Poor+1 |
Promarks a Pro listing, in gold. Pro never changes a score or a place in the order.What Pro includes →