SaaS & Web Apps, ranked
Sites in SaaS & Web Apps, ordered by how well language models and agents can read them. Each row splits the score into the readable base, the agent layer and penalties.
How the score is calculatedBrowse SaaS & Web Apps in the directory
- Ranked
- 111
- Median score
- 55
- New this week
- 14
- Latest scan
- 20 Nov 2026
- Excellent 4
- Good 16
- Fair 64
- Poor 27
111 sites
| Place | Site | Score | |||
|---|---|---|---|---|---|
| 100th place | 34 | 6 | 0 | View report for WeBot: | |
| 102nd place | 38 | 0 | 0 | View report for Staff Scheduling: | |
| 103rd place | 37 | 0 | 0 | View report for PayoutPeek: | |
| 104th place | 36 | 0 | 0 | View report for Mission Control Labs: | |
| 104th place | 36 | 0 | 0 | View report for sellphotos.online: | |
| 104th place | 39 | 0 | 0 | View report for FormToNotion: | |
| 104th place | 36 | 0 | 0 | View report for Vintane: | |
| 108th place | 24 | 11 | 0 | View report for Kash.click: | |
| 109th place | 29 | 0 | 0 | View report for NoScribe: | |
| 110th place | 24 | 0 | 0 | View report for E-Gen.net: | |
| 111th place | 19 | 0 | 0 | View report for Premarket: |
Places follow the score; on an equal score, more agent capabilities (the +N on the badge) come first. Sites equal on both share a place. Filters and other orders hide rows but never renumber them.
New added in the last seven daysChecks:full passhalfmisseddoes not apply
Promarks a Pro listing, in gold. Pro never changes a score or a place.What Pro includes
Where would your site place?
Scan it for free. The report shows its score, its place in its category and the fixes that would move it up.