Websites, through a bot’s eyes.
Every published report from our scanner, ranked by how well language models and agents can read each site.
How websites are scoredSee the rankings
Filters · 2 active▾
Websites in the directory, with their Good for Bots score. Column headers sort the list.| Site↕ | Category | Score↓ |
|---|
 goodforbots.com Evaluates website readability for AI crawlers and language models with a scoring rubric | Developer Tools & APIs | View report for Good for Bots: Excellent+1 |
 modeinspect.com AI design tool that runs in your codebase for canvas and code workflows | Developer Tools & APIs | View report for Modeinspect: Good |
 ihateimg.cv Free browser-based image conversion, compression, and editing tools with zero server uploads | Developer Tools & APIs | View report for ihateimg.cv: Fair |
 rankcert.com Product launch board ranking items on verified domain control rather than upvotes | Directories & Aggregators | View report for RankCert: Fair |
 indexboost.me Automatic sitemap-based submission of new and unindexed pages to Google, Bing, Yandex and Yep | SaaS & Web Apps | View report for IndexBoost: Fair |
 volanea.com Transactional email, campaigns, and automation API with AI agent support | Developer Tools & APIs | View report for Volanea: Fair |
 subtitle.im Chrome extension to control YouTube captions and detect burned-in subtitles | Developer Tools & APIs | View report for subtitle.im: Fair |
 gigzman.com Web design, ecommerce, custom software and AI product development studio based in Gurugram, India | Companies & Agencies | View report for Gigzman: Fair |
 traecta.com Personalized learning roadmaps for adults switching into technology and digital careers | Education & Learning | View report for Traecta: Fair+1 |
 bunny.directory Startup launch directory with permanent pages and daily rankings | Directories & Aggregators | View report for bunny.directory: Fair |
 seocheckpilot.com AI SEO audits and search visibility tracking across major AI models | Developer Tools & APIs | View report for SEOCheckPilot: Fair |
 dailypings.com Software and tool directory featuring newly launched apps and products | Directories & Aggregators | View report for DailyPings: Fair |
 ogimagegenerator.dev Turn any URL into a custom Open Graph social preview image with AI | Developer Tools & APIs | View report for AI OG Image Generator: Fair |
 cardify.aivaded.com Converts Markdown into visual knowledge cards with customizable themes and batch export | SaaS & Web Apps | View report for Cardify卡片工坊: Fair |
 codextheme.tools Free browser-local theme builder and exporter for the Codex Desktop app | Developer Tools & APIs | View report for CodexTheme Tools Theme Builder: Fair |
 exporttofigma.com Capture any website and paste it into Figma as fully editable layers | Developer Tools & APIs | View report for Export to Figma: Fair |
 removemate.com Automated AI background removal for product photos, portraits and pets | AI Products & Agents | View report for RemoveMate: Poor |
Promarks a Pro listing, in gold. Pro never changes a score or a place in the order.What Pro includes →